Tables6
Clients
20 rowsUsed by: Healthcare Policy Intel
| # | idNum | companyText | client_typeText | therapeutic_areaText | drugs_on_listNum | policy_prioritiesText | alliesText | revenue_at_riskText |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | National Biopharma Coalition | biopharma | Multi-therapeutic | 12 | IRA negotiation reform, CMS methodology | Sen. Cassidy (LA), Sen. Crapo (ID) | $680M |
| 2 | 2 | Amgen Federal Policy | biopharma | Oncology & Biosimilars | 8 | Biosimilar competition, oncology carve-outs | Rep. Guthrie (KY), Sen. Cornyn (TX) | $420M |
| 3 | 3 | MedStar Health System | hospital | Hospital Systems | 0 | OPPS rates, site-neutral payment | Sen. Warner (VA), Rep. Beyer (VA) | $95M |
| 4 | 4 | Medtronic Government Affairs | device | Cardiac & Surgical Devices | 0 | Device tax repeal, 510(k) reform | Sen. Klobuchar (MN), Rep. Paulsen (MN) | $210M |
| 5 | 5 | Patient Access Network Foundation | advocacy | Patient Access | 0 | Copay assistance, Part D reform | Sen. Collins (ME), Rep. Tonko (NY) | N/A |
| 6 | 6 | Johnson & Johnson Health Policy | biopharma | Immunology & Oncology | 6 | Stelara negotiation, biosimilar interchangeability | Sen. Menendez (NJ), Rep. Pallone (NJ) | $350M |
| 7 | 7 | HCA Healthcare Government Relations | hospital | Hospital Systems | 0 | DSH payments, workforce funding | Sen. Blackburn (TN), Rep. Roe (TN) | $180M |
| 8 | 8 | Abbott Laboratories Policy | device | Diagnostics & Devices | 0 | FDA diagnostic pathway, CLIA reform | Sen. Durbin (IL), Rep. Schneider (IL) | $145M |
Showing 1–8 of 20
1 / 3